Live
Song of the Week
What is your favorite song?
Voting closes in 2d 3h 9m
Quick vote: This or That-
#1 42 Up 42 places from #43 last week
-
#2 164 Up 164 places from #166 last week
-
#2 122 Up 122 places from #124 last week
-
#2 60 Up 60 places from #62 last week
-
#2 42 Up 42 places from #44 last week
-
#2 75 Up 75 places from #77 last week
-
#7 165 Up 165 places from #172 last week
-
#7 238 Up 238 places from #245 last week
-
#7 35 Up 35 places from #42 last week
-
#7 3 Up 3 places from #10 last week
-
#7 43 Up 43 places from #50 last week
-
#7 110 Up 110 places from #117 last week
-
#7 50 Up 50 places from #57 last week
-
#7 178 Up 178 places from #185 last week
-
#7 182 Up 182 places from #189 last week
-
#7 376 Up 376 places from #383 last week
-
#7 223 Up 223 places from #230 last week
-
#7 72 Up 72 places from #79 last week
-
#7 28 Up 28 places from #35 last week
-
#20 192 Up 192 places from #212 last week
-
#20 18 Up 18 places from #38 last week
-
#20 26 Up 26 places from #46 last week
-
#20 New
-
#20 54 Up 54 places from #74 last week
-
#20 1 Up 1 place from #21 last week
Movers of the Week
-
Only the Lonely392 Up 392 places from #412 last week #412 → #20
-
Ring of Fire376 Up 376 places from #383 last week #383 → #7
-
Your Song366 Up 366 places from #411 last week #411 → #45
Biggest climbs from last week's final place to this week's live place.
Best Songs
All winners →Your vote matters!
Hey music enthusiasts! Ready to embark on a sonic adventure? We've compiled the ultimate list of the best songs in the world, spanning genres and generations. But here's the twist – we want YOU to have a say! Your opinion matters, and we're giving you the power to vote for your all-time favorite track. Whether it's a timeless classic or a hidden gem, let your voice be heard in shaping the ultimate playlist. It's more than just a vote; it's a celebration of the tunes that have touched our souls. So, dive in, groove out, and let the world know which song holds the top spot in your heart!