Live
Song of the Week
What is your favorite song?
Voting closes in 6d 8h 4m
Quick vote: This or That-
#1 98 Up 98 places from #99 last week
-
#1 88 Up 88 places from #89 last week
-
#1 17 Up 17 places from #18 last week
-
#1 126 Up 126 places from #127 last week
-
#1 2 Up 2 places from #3 last week
-
#1 147 Up 147 places from #148 last week
-
#1 52 Up 52 places from #53 last week
-
#1 181 Up 181 places from #182 last week
-
#9 117 Up 117 places from #126 last week
-
#9 198 Up 198 places from #207 last week
-
#9 New
-
#9 95 Up 95 places from #104 last week
-
#9 290 Up 290 places from #299 last week
-
#9 73 Up 73 places from #82 last week
-
#9 4 Down 4 places from #5 last week
-
#9 New
-
#9 182 Up 182 places from #191 last week
-
#9 58 Up 58 places from #67 last week
-
#9 30 Up 30 places from #39 last week
-
#9 111 Up 111 places from #120 last week
-
#9 46 Up 46 places from #55 last week
-
#9 227 Up 227 places from #236 last week
-
#9 179 Up 179 places from #188 last week
-
#9 49 Up 49 places from #58 last week
-
#9 New
Movers of the Week
-
The Boxer377 Up 377 places from #386 last week #386 → #9
-
Runaround Sue373 Up 373 places from #382 last week #382 → #9
-
Don't Stop Me Now335 Up 335 places from #344 last week #344 → #9
Biggest climbs from last week's final place to this week's live place.
Best Songs
All winners →Your vote matters!
Hey music enthusiasts! Ready to embark on a sonic adventure? We've compiled the ultimate list of the best songs in the world, spanning genres and generations. But here's the twist – we want YOU to have a say! Your opinion matters, and we're giving you the power to vote for your all-time favorite track. Whether it's a timeless classic or a hidden gem, let your voice be heard in shaping the ultimate playlist. It's more than just a vote; it's a celebration of the tunes that have touched our souls. So, dive in, groove out, and let the world know which song holds the top spot in your heart!