Live
Song of the Week
What is your favorite song?
Voting closes in 5d 0h 28m
Quick vote: This or That-
#1 88 Up 88 places from #89 last week
-
#1 New
-
#3 113 Up 113 places from #116 last week
-
#3 1 Up 1 place from #4 last week
-
#3 145 Up 145 places from #148 last week
-
#3 39 Up 39 places from #42 last week
-
#3 179 Up 179 places from #182 last week
-
#8 199 Up 199 places from #207 last week
-
#8 27 Up 27 places from #35 last week
-
#8 New
-
#8 59 Up 59 places from #67 last week
-
#8 229 Up 229 places from #237 last week
-
#8 47 Up 47 places from #55 last week
-
#8 91 Up 91 places from #99 last week
-
#8 180 Up 180 places from #188 last week
-
#8 336 Up 336 places from #344 last week
-
#8 10 Up 10 places from #18 last week
-
#8 195 Up 195 places from #203 last week
-
#8 133 Up 133 places from #141 last week
-
#8 161 Up 161 places from #169 last week
-
#8 194 Up 194 places from #202 last week
-
#8 124 Up 124 places from #132 last week
-
#8 58 Up 58 places from #66 last week
-
#8 119 Up 119 places from #127 last week
-
#8 49 Up 49 places from #57 last week
Movers of the Week
-
About a Girl364 Up 364 places from #416 last week #416 → #52
-
No Woman, No Cry357 Up 357 places from #409 last week #409 → #52
-
One Nation Under a Groove348 Up 348 places from #400 last week #400 → #52
Biggest climbs from last week's final place to this week's live place.
Best Songs
All winners →Your vote matters!
Hey music enthusiasts! Ready to embark on a sonic adventure? We've compiled the ultimate list of the best songs in the world, spanning genres and generations. But here's the twist – we want YOU to have a say! Your opinion matters, and we're giving you the power to vote for your all-time favorite track. Whether it's a timeless classic or a hidden gem, let your voice be heard in shaping the ultimate playlist. It's more than just a vote; it's a celebration of the tunes that have touched our souls. So, dive in, groove out, and let the world know which song holds the top spot in your heart!